DT-ASC : with the end plate type container frame
Features
The container and frame can be separated.
A bowl-shaped stainless tank suitable for stirring and discharging.
○The container and frame can be separated and fixed according to the work.
○The container and frame can be mounted with thumbscrews, and tools are not required.
○Since the container can be removed from the stand and washed, the washing time can be shortened.
○It is possible to make only the container. ([DT-BRK])
○The container and frame are made of durable and rust-resistant SUS 304.
○DT-ST-ASC is a cover type, DT-CTH-ASC is a clip sealed type, and DT-CTL-ASC is a band sealed type.
○For containers of 200 L or more, fittings (holes) are attached for lifting.
Price:
Click here to purchase


Product Specifications
[common specification]
Frame (Angle) ... SUS 304
Caster Material ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Hanging Lug (635, 77, 100, 100 H sizes only) ... SUS 304
*Size 100 and 100 H lids have 2 handles.
●Surface Treatment: Inner and Outer Surface 0.2Ra
●Conditions of use: atmospheric pressure (Do not pressurize or decompress.)
Capacity: 35 L, 45 L, 60 L, 80 L, 100 L, 150 L, 200 L, 300 L, 400 L, 500 L
*Other capacities are also available.
[DT-ST-ASC]
Container Body/Lid/Handle ... SUS 304
[DT-CTH-ASC]
Container Body/Lid/Handle/Catch Clip ... SUS 304
Packing ... Silicon Rubber (Food Sanitation Law Compliant Product)
[DT-CTL-ASC]
Container Body/Lid/Handle/Lever Band ... SUS 304
Packing ... Silicon Rubber (Food Sanitation Law Compliant Product)
Reference Dimensional Drawing



Details & Notes
Model[DT-ST-ASC] | Capacity | Container Weight | Stand Weight | Diameter | Container Height | Drain Height | Stand Height | Overall Height | Stand Width | Drain | Plate Thickness | Load Bearing Capacity | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | kg | D | H1 | H2 | H3 | H4 | W | Size | t | kg | Days | |
DT-ST-ASC-36 | 35 | 7 | 10 | 360 | 430 | 400 | 650 | 830 | 510 | 1.5S | 1.2 | 259 | 30 |
DT-ST-ASC-39 | 45 | 8 | 10 | 387 | 470 | 400 | 650 | 870 | 540 | 1.5S | 1.2 | 259 | 30 |
DT-ST-ASC-43 | 60 | 9 | 11 | 430 | 505 | 400 | 700 | 905 | 590 | 2S | 1.2 | 259 | 30 |
DT-ST-ASC-47 | 80 | 14 | 24 | 470 | 555 | 400 | 700 | 955 | 650 | 2S | 1.5 | 390 | 30 |
DT-ST-ASC-47H | 100 | 16 | 24 | 470 | 670 | 400 | 700 | 1070 | 650 | 2S | 1.5 | 390 | 30 |
DT-ST-ASC-565 | 150 | 21 | 27 | 565 | 695 | 400 | 750 | 1095 | 750 | 2S | 1.5 | 390 | 30 |
DT-ST-ASC-635 | 200 | 28 | 32 | 635 | 755 | 500 | 800 | 1255 | 860 | 2S | 1.5 | 489 | 30 |
DT-ST-ASC-77 | 300 | 47 | 62 | 770 | 780 | 500 | 850 | 1280 | 1080 | 2S | 2 | 816 | 35 |
DT-ST-ASC-100 | 400 | 58 | 77 | 1000 | 670 | 600 | 1000 | 1270 | 1280 | 2S | 2 | 1142 | 35 |
DT-ST-ASC-100H | 500 | 64 | 77 | 1000 | 800 | 600 | 1000 | 1400 | 1280 | 2S | 2 | 1142 | 35 |
Model[DT-CTH-ASC] | Capacity | Container Weight | Stand Weight | Diameter | Container Height | Drain Height | Stand Height | Overall Height | Stand Width | Drain | Plate Thickness | Load Bearing Capacity | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | kg | D | H1 | H2 | H2 | H4 | W | Size | t | kg | Days | |
DT-CTH-ASC-36 | 35 | 7 | 10 | 360 | 430 | 400 | 650 | 830 | 510 | 1.5S | 1.2 | 259 | 30 |
DT-CTH-ASC-39 | 45 | 9 | 10 | 387 | 470 | 400 | 650 | 870 | 540 | 1.5S | 1.2 | 259 | 30 |
DT-CTH-ASC-43 | 60 | 10 | 11 | 430 | 505 | 400 | 700 | 905 | 590 | 2S | 1.2 | 259 | 30 |
DT-CTH-ASC-47 | 80 | 15 | 24 | 470 | 555 | 400 | 700 | 955 | 650 | 2S | 1.5 | 390 | 30 |
DT-CTH-ASC-47H | 100 | 17 | 24 | 470 | 670 | 400 | 700 | 1070 | 650 | 2S | 1.5 | 390 | 30 |
DT-CTH-ASC-565 | 150 | 22 | 27 | 565 | 695 | 400 | 750 | 1095 | 750 | 2S | 1.5 | 390 | 30 |
DT-CTH-ASC-635 | 200 | 29 | 32 | 635 | 755 | 500 | 800 | 1255 | 860 | 2S | 1.5 | 489 | 30 |
DT-CTH-ASC-77 | 300 | 48 | 62 | 770 | 780 | 500 | 850 | 1280 | 1080 | 2S | 2 | 816 | 35 |
DT-CTH-ASC-100 | 400 | 58 | 77 | 1000 | 670 | 600 | 1000 | 1270 | 1280 | 2S | 2 | 1142 | 35 |
DT-CTH-ASC-100H | 500 | 64 | 77 | 1000 | 800 | 600 | 1000 | 1400 | 1280 | 2S | 2 | 1142 | 35 |
Model[DT-CTL-ASC] | Capacity | Container Weight | Stand Weight | Diameter | Container Height | Drain Height | Stand Height | Overall Height | Stand Width | Drain | Plate Thickness | Load Bearing Capacity | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | kg | D | H1 | H2 | H2 | H4 | W | Size | t | kg | Days | |
DT-CTL-ASC-36 | 35 | 7 | 10 | 360 | 430 | 400 | 650 | 830 | 510 | 1.5S | 1.2 | 259 | 30 |
DT-CTL-ASC-39 | 45 | 9 | 10 | 387 | 470 | 400 | 650 | 870 | 540 | 1.5S | 1.2 | 259 | 30 |
DT-CTL-ASC-43 | 60 | 10 | 11 | 430 | 505 | 400 | 700 | 905 | 590 | 2S | 1.2 | 259 | 30 |
DT-CTL-ASC-47 | 80 | 15 | 24 | 470 | 555 | 400 | 700 | 955 | 650 | 2S | 1.5 | 390 | 30 |
DT-CTL-ASC-47H | 100 | 17 | 24 | 470 | 670 | 400 | 700 | 1070 | 650 | 2S | 1.5 | 390 | 30 |
DT-CTL-ASC-565 | 150 | 22 | 27 | 565 | 695 | 400 | 750 | 1095 | 750 | 2S | 1.5 | 390 | 30 |
DT-CTL-ASC-635 | 200 | 30 | 32 | 635 | 755 | 500 | 800 | 1255 | 860 | 2S | 1.5 | 489 | 30 |
DT-CTL-ASC-77 | 300 | 49 | 62 | 770 | 780 | 500 | 850 | 1280 | 1080 | 2S | 2 | 816 | 35 |
DT-CTL-ASC-100 | 400 | 59 | 77 | 1000 | 670 | 600 | 1000 | 1270 | 1280 | 2S | 2 | 1142 | 35 |
DT-CTL-ASC-100H | 500 | 65 | 77 | 1000 | 800 | 600 | 1000 | 1400 | 1280 | 2S | 2 | 1142 | 35 |
Unit of length is mm.
Available to products made of SUS316L material!
The standard material for Nitto Kinzoku is SUS304.
SUS316L is a material with higher corrosion resistance than SUS304.
It contains an ingredient called “molybdenum”, which is not contained in SUS304.
This molybdenum makes the passive film thicker and improves the corrosion resistance.
SUS316L is a low-carbon type stainless steel with a low carbon content, and is resistant to corrosion (intergranular corrosion) in the welding area where parts are connected to each other.
SUS316L is generally recognized as a high-grade model of stainless steel material.
It is a material that is commonly used in production sites in the pharmaceutical industry.
If you are concerned about rust and corrosion resistance, we recommend you to select SUS316L.
For more details, please contact us.
Q&A
- QCan you make a pipe stand instead of an angle?
- AIt is possible to manufacture.
- QCan I change the capacity and size?
- AYou can change. Please let us know the details.
- QWe want to lift with a forklift the container, but ...
- AWe will attach the bracket for the forklift.
- QThe type and size of the outlet, want to change the position.
- AYou can change. Please let us know what you would like.
- QOr container and the frame is there anything that is in one piece?
- AThere is a container of the caster with legs (DT-L).