DT-TJJ-L : Head Plate Type Pressure-Resistant Jacket Container with Heat Insulation Tank and Legs
Features
Jacket container with heat insulation tank having heat insulation and cold insulation effect and capable of preventing burn and dew condensation
Inner tank has a bowl shape with excellent agitation and discharge.
○A heat insulation tank containing glass wool is installed on the outside of the jacket to enhance heat and cold insulation.
○Compared to ordinary jacketed containers, this type of container emits less heat, suppresses changes in ambient temperature, and prevents burns and condensation.
○The jacket part (outer cistern) can be filled with water to keep the contents warm and cool.
○Only the jacket part can be used when applying pressure (Depends on 0 ~ 0.18 MPa/size).
○The inner tank has an end plate shape suitable for stirring and discharging liquid.
○A separate receptacle (subdividing) can be placed under the outlet at the bottom of the receptacle.
○[DT-ST-TJJ-L] is a cover type, and [DT-CTL-TJJ-L] is a type that can be sealed with a lever band.
○As it is a made-to-order product, it can be custom-made according to the contents and usage.
Click here to purchase


Product Specifications
[DT-ST-TJJ-L] Specifications
Container Body/Jacket ... SUS 304
Lid/Leg/Handle ... SUS 304
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Jacket Nozzle ... 1S Helle
[DT-CTL-TJJ-L] Specifications
Container Body/Jacket ... SUS 304
Lid/Leg/Handle ... SUS 304
Lever Band ... SUS 304
Packing ... Silicon Rubber (Food Sanitation Law Compliant Product)
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Jacket Nozzle ... 1S Helle
*Be sure to open the lid when heating or cooling.
[common specification]
●Insulation Material: Glass Wool
●Surface Treatment: Inner and Outer Surface 0.2Ra
●Terms of Use
Body (inner tank): Atmospheric Pressure (Do not pressurize or decompress.)
Operating temperature of main unit: below boiling point of content liquid
Jacket (outer cistern): 0 ~ 0.18 MPa (30 ~ 36 size)/0 ~ 0.16 MPa (39 ~ 47 H size)
Jacket Operating Temperature: Cold to Hot Water
●pressure proof inspection certificate
Capacity: 20 L, 25 L, 35 L, 45 L, 60 L, 80 L, 100 L Other capacity can be manufactured.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Weight | Diameter | Diameter | Diameter | Height | Height | Height | Plate Thickness | Plate Thickness | Plate Thickness | Drain | Allowed Load | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | D3 | H1 | H3 | H4 | t1 | t2 | t3 | Size | kg | Days | |
DT-ST-TJJ-L-30 | 20 | 26 | 300 | 360 | 430 | 405 | 805 | 367 | 1.5 | 1.2 | 1.2 | 1.5S | 122 | 35 |
DT-ST-TJJ-L-33 | 25 | 28 | 330 | 387 | 470 | 415 | 815 | 376 | 1.5 | 1.2 | 1.5 | 1.5S | 259 | 35 |
DT-ST-TJJ-L-36 | 35 | 33 | 360 | 430 | 500 | 455 | 855 | 414 | 1.5 | 1.2 | 2 | 1.5S | 259 | 35 |
DT-ST-TJJ-L-39 | 45 | 34 | 387 | 430 | 500 | 495 | 895 | 445 | 1.5 | 1.2 | 2 | 1.5S | 259 | 35 |
DT-ST-TJJ-L-43 | 60 | 46 | 430 | 470 | 565 | 531 | 930 | 477 | 2 | 1.5 | 1.5 | 2S | 390 | 35 |
DT-ST-TJJ-L-47 | 80 | 58 | 470 | 565 | 635 | 586 | 985 | 541 | 2 | 1.5 | 1.5 | 2S | 490 | 35 |
DT-ST-TJJ-L-47H | 100 | 66 | 470 | 565 | 635 | 701 | 1100 | 656 | 2 | 1.5 | 1.5 | 2S | 490 | 35 |
Model | Capacity | Weight | Diameter | Diameter | Diameter | Height | Height | Height | Plate Thickness | Plate Thickness | Plate Thickness | Drain | Allowed Load | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | D3 | H1 | H3 | H4 | t1 | t2 | t3 | Size | kg | Days | |
DT-CTL-TJJ-L-30 | 20 | 26 | 300 | 360 | 430 | 405 | 805 | 367 | 1.5 | 1.2 | 1.2 | 1.5S | 122 | 35 |
DT-CTL-TJJ-L-33 | 25 | 28 | 330 | 387 | 470 | 415 | 815 | 376 | 1.5 | 1.2 | 1.5 | 1.5S | 259 | 35 |
DT-CTL-TJJ-L-36 | 35 | 33 | 360 | 430 | 500 | 455 | 855 | 414 | 1.5 | 1.2 | 2 | 1.5S | 259 | 35 |
DT-CTL-TJJ-L-39 | 45 | 34 | 387 | 430 | 500 | 495 | 895 | 445 | 1.5 | 1.2 | 2 | 1.5S | 259 | 35 |
DT-CTL-TJJ-L-43 | 60 | 47 | 430 | 470 | 565 | 531 | 930 | 477 | 2 | 1.5 | 1.5 | 2S | 390 | 35 |
DT-CTL-TJJ-L-47 | 80 | 58 | 470 | 565 | 635 | 586 | 985 | 541 | 2 | 1.5 | 1.5 | 2S | 490 | 35 |
DT-CTL-TJJ-L-47H | 100 | 67 | 470 | 565 | 635 | 701 | 1100 | 656 | 2 | 1.5 | 1.5 | 2S | 490 | 35 |
