WHC/WMC/WCC: Input Lid
Features
You can check the internal container and put in the raw material without removing the lid.
A cover/sealed lid that can open and close a part of the lid.
The opening has no fixtures and can be opened immediately when you are worried. Recommended when opening and closing frequency is high.
You can add any fitting and notches as options.
Differences in each model number
Click here to purchase


Product Specifications
Response to lids and containers
Wash lid type container: WHC series
Catch clip type container: WMC series
Lever band type container
: (~ 47 size) WCC series, (565 size ~) WMC series
Material SUS304 (Can be changed to SUS316L)
Reference Dimensional Drawing


Details & Notes
型式 | 適用容器 | 重量 | 外径 | 高さ | 板厚 | 納期期日 |
---|---|---|---|---|---|---|
内径 | kg | D | H | t | 日 | |
WHC-27 | 270 | 1.1 | 296 | 22 | 0.8 | 25 |
WHC-30 | 300 | 1.3 | 330 | 25 | 0.8 | 25 |
WHC-33 | 330 | 1.5 | 360 | 25 | 0.8 | 25 |
WHC-36 | 360 | 1.6 | 390 | 25 | 0.8 | 25 |
WHC-39 | 387 | 1.8 | 418 | 25 | 0.8 | 25 |
WHC-43 | 430 | 2.2 | 464 | 25 | 0.8 | 25 |
WHC-47 | 470 | 2.7 | 504 | 25 | 0.8 | 25 |
WHC-565 | 565 | 4.3 | 612 | 25 | 1 | 25 |
WHC-635 | 635 | 5 | 678 | 20 | 1 | 25 |
WHC-77 | 770 | 7.3 | 824 | 25 | 1 | 25 |
WHC-100 | 1000 | 14 | 1052 | 22 | 1.2 | 25 |
Model | Applicable container | weight | Outer diameter | height | Thickness | Delivery date |
---|---|---|---|---|---|---|
Inner diameter | kg | D | H | t | Day | |
WMC-27 | 270 | 1 | 297 | 20 | 0.8 | 25 |
WMC-30 | 300 | 1.1 | 330 | 20 | 0.8 | 25 |
WMC-33 | 330 | 1.3 | 361 | 20 | 0.8 | 25 |
WMC-36 | 360 | 1.5 | 390 | 20 | 1 | 25 |
WMC-39 | 387 | 1.7 | 422 | 20 | 1 | 25 |
WMC-43 | 430 | 2 | 464 | 24 | 1 | 25 |
WMC-47 | 470 | 2.5 | 507 | 24 | 1 | 25 |
WMC-565 | 565 | 3.7 | 599 | 30 | 1.2 | 25 |
WMC-635 | 635 | 4.1 | 666 | 13 | 1.2 | 25 |
WMC-77 | 770 | 5.9 | 804 | 13 | 1.2 | 25 |
WMC-100 | 1000 | 14 | 1038 | 12 | 1.2 | 25 |
型式 | 適用容器 | 質量 | 外径 | 高さ | 板厚 | 納期 |
---|---|---|---|---|---|---|
内径 | kg | D | H | t | 日 | |
WCC-27 | 270 | 1 | 285 | 11.8 | 0.8 | 25 |
WCC-30 | 300 | 1.3 | 316 | 12 | 1 | 25 |
WCC-33 | 330 | 1.5 | 346 | 12 | 1 | 25 |
WCC-36 | 360 | 1.6 | 377 | 12 | 1 | 25 |
WCC-39 | 387 | 1.9 | 406 | 12 | 1 | 25 |
WCC-43 | 430 | 2.2 | 452 | 12 | 1 | 25 |
WCC-47 | 470 | 2.8 | 492 | 12 | 1 | 25 |
The difference between WHC, WMC, and WCC -Compatible containers are different
The WHC, WMC, and WCC functions are the same, but the compatible containers are different (due to differences in shape). Compatible with the following containers, respectively.
- WHC: Cover lid type container (ST)
- WMC: Catch clip type container (CTH)
- WCC: Lever band type container (CTL)