KMSD : Anti-Static Wheeled Carts (SUS Urethane Truck)
Features
Container transport truck with antistatic wheels to prevent static electricity accumulation.
Prevents static electricity from accumulating due to friction between the floor and wheels.
Has excellent dustproof effect due to less electrostatic charge of the wheels.
Urethane wheels are hard to damage the floor.
The metal fittings of the casters are also made of stainless steel.
Price:
Product Specifications
Truck ... SUS304
Caster bracket ... SUS304
Caster wheel ... urethane vehicles (anti-static)
With stopper wheel ... urethane cars (usually wheels)
Bolts and nuts ... SUS304
● volume resistivity: 10? ~ 10 ^ 10Ω ? cm (antistatic wheels)
● freely casters four (two with the inner stopper)
● Surface treatment: electrolytic polishing (angle type)
※ [TP series] to [STA series] is
Could you use it. (Special order)
※ it not in the lineup size will be custom-made.
Reference Dimensional Drawing


Model # List
Model | Applicable Container | Weight | Diameter | Height | Overall Height | WheelDiameter | LoadBearing Capacity | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|
size | kg | D | H1 | H2 | φ | kg | Days | ||
KMSD-30 | 30 | 2.2 | 306 | 78 | 110 | 50 | 128 | Compliant | 20 |
KMSD-33 | 33 | 2.3 | 335 | 78 | 110 | 50 | 128 | Compliant | 20 |
KMSD-36 | 36 | 2.9 | 367 | 93 | 125 | 65 | 128 | Compliant | 20 |
KMSD-39 | 39/39H | 3.0 | 394 | 93 | 125 | 65 | 128 | Compliant | 20 |
KMSD-43 | 43/43H | 4.1 | 477 | 101 | 136 | 75 | 154 | Compliant | 20 |
KMSD-47 | 47/47H | 4.1 | 477 | 101 | 136 | 75 | 154 | Compliant | 20 |
KMSD-565 | 565/565H | 10.8 | 578 | 137 | 172 | 100 | 307 | Compliant | 25 |
KMSD-635 | 635 | 15 | 650 | 195 | 230 | 150 | 384 | Compliant | 25 |
Unit of length is mm. |