KPS -400 Type Stainless Steel Portable Mixer
Features
Easily detachable electric motor type clamp mounting agitator.
・The installation angle and eccentric angle of the stirring shaft (blade) can be adjusted.
・Since it is made of stainless steel, it is ideal for food and pharmaceutical factories.
Click here to purchase


Product Specifications
Material ... Stainless Steel
The motor and speed reducer are manufacturer's standards (Made of Aluminum).
The standard motor is a three-phase 200/220 V4P fully enclosed outdoor fan.
Reference Dimensional Drawing
Details & Notes
Model | Electric motor | Electric motor | Electric motor | Rotational Speed | Rotational Speed | Shaft | Shaft | 3 propellers | Maximum Stirring Capacity | Maximum Stirring Capacity | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Output (kW) | Horsepower (HP) | Voltage (V) | 50Hz(rpm) | 60Hz(rpm) | Standard Length L (mm) | Diameter Ód (mm) | Diameter Ód (mm) | Dilute (l) | Medium Viscosity (l) | With Motor (kg) |
KPS-4040A | 40W | 1/18 | 100 | 250 | 300 | 600 | 16 | 120~2i | 100 | 50 | 11 |
KPS-4040B | 40W | 1/18 | 200 | 250 | 300 | 600 | 16 | 120~2i | 100 | 50 | 11 |
KPS-4060A | 60W | 1/12 | 100 | 250 | 300 | 600 | 16 | 160~1i | 250 | 100 | 12 |
KPS-4060B | 60W | 1/12 | 200 | 250 | 300 | 600 | 16 | 160~1i | 250 | 100 | 11 |
KPS-4001A | 0.1 | 1/8 | 100 | 300 | 360 | 800 | 16 | 160~2i | 600 | 200 | 19 |
KPS-4001B | 0.1 | 1/8 | 200 | 300 | 360 | 800 | 16 | 160~2i | 600 | 200 | 17 |
Unit of length is mm.
Q&A
- Q Can you select a stirrer?
- AWe selected in such as container specifications and contents.
- QCan I purchase a single unit?
- AThe agitator capacity, so we determine the specifications such as the contents, does not sell by itself.