KTT-M : Single-Tapered Container with Scale
Features
Single tapered container that can smoothly discharge liquid.
Comes with a scale that makes it easy to check the remaining amount.
○The bottom plate is inclined in the discharge direction, and it is a stainless steel container that can discharge all liquid.
○There are scales for every 5 L to 200 L depending on the size, making measurement easy.
○Since the outlet is located on the side of the container, piping routing can be shortened.
○Liquid can be sent by connecting a pump.
○KTT-ST-M is a cover type, KTT-CTH-M is a type in which the cover can be fixed with a clip, and KTT-CTL-M is a type in which the cover can be fixed with a band.
Click here to purchase


Product Specifications
Material ... SUS 304
Scale Length ... Approx. 25 mm
* The scale indicates the approximate position of the capacity.
Packing ... Silicon Rubber (Food Sanitation Law Compliant Product)
(KTT-CTH-M/KTT-CTL-M only)
●Surface Treatment: Inner and Outer Surface 0.2Ra
●Conditions of use: atmospheric pressure (Do not pressurize or decompress.)
Capacity ... 20 L, 25 L, 35 L, 45 L, 65 L, 80 L, 100 L, 150 L,
200 L, 300 L, 400 L, 500 L, 750 L, 1000 L
Other capacities are also available.
*Container transport truck [KM Series] can be used. For details, see "Points" "List of types of containers and bogies" at the bottom.
Reference Dimensional Drawing


Details & Notes
Model[KTT-ST-M] | Capacity | Weight | Diameter | Container Height | Height Difference | Inclination | Height | Drain | Scale | Scale | Plate Thickness | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | H2 | Angle | H3 | Size | Capacity per Scale | Quantity | t | Days | |
KTT-ST-M-30 | 20 | 5 | 300 | 320 | 20 | 4 | 395 | 1S | 5 | 3 | 1 | 5 |
KTT-ST-M-33 | 25 | 6 | 330 | 350 | 20 | 3 | 425 | 1S | 5 | 5 | 1 | 5 |
KTT-ST-M-36 | 35 | 7 | 360 | 380 | 20 | 3 | 455 | 1S | 10 | 3 | 1 | 5 |
KTT-ST-M-39 | 45 | 8 | 387 | 420 | 20 | 3 | 495 | 1S | 10 | 4 | 1 | 5 |
KTT-ST-M-43 | 65 | 10 | 430 | 480 | 20 | 3 | 560 | 1S | 20 | 3 | 1 | 5 |
KTT-ST-M-47 | 80 | 13 | 470 | 500 | 20 | 2 | 585 | 1S | 20 | 3 | 1.2 | 5 |
KTT-ST-M-47H | 100 | 15 | 470 | 620 | 20 | 2 | 705 | 1S | 20 | 4 | 1.2 | 5 |
KTT-ST-M-565 | 150 | 19 | 565 | 650 | 30 | 3 | 740 | 2S | 50 | 2 | 1.2 | 5 |
KTT-ST-M-565H | 200 | 24 | 565 | 930 | 30 | 3 | 1020 | 2S | 50 | 4 | 1.2 | 5 |
KTT-ST-M-635 | 300 | 36 | 635 | 1030 | 30 | 3 | 1120 | 2S | 50 | 6 | 1.5 | 25 |
KTT-ST-M-77 | 400 | 55 | 770 | 930 | 30 | 2 | 1020 | 2S | 100 | 4 | 2 | 30 |
KTT-ST-M-77H | 500 | 63 | 770 | 1130 | 30 | 2 | 1220 | 2S | 100 | 4 | 2 | 30 |
KTT-ST-M-100 | 750 | 93 | 1000 | 1080 | 50 | 3 | 1170 | 2S | 100 | 7 | 2 | 30 |
KTT-ST-M-100H | 1000 | 108 | 1000 | 1390 | 50 | 3 | 1480 | 2S | 200 | 5 | 2 | 30 |
Model[KTT-CTH-M] | Capacity | Weight | Diameter | Container Height | Height Difference | Inclination | Height | Drain | Scale | Scale | Plate Thickness | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | H2 | Angle | H3 | Size | Capacity per Scale | Quantity | t | Days | |
KTT-CTH-M-30 | 20 | 6 | 300 | 320 | 20 | 4 | 395 | 1S | 5 | 3 | 1 | 5 |
KTT-CTH-M-33 | 25 | 7 | 330 | 350 | 20 | 3 | 425 | 1S | 5 | 5 | 1 | 5 |
KTT-CTH-M-36 | 35 | 8 | 360 | 380 | 20 | 3 | 455 | 1S | 10 | 3 | 1 | 5 |
KTT-CTH-M-39 | 45 | 9 | 390 | 420 | 20 | 3 | 495 | 1S | 10 | 4 | 1 | 5 |
KTT-CTH-M-43 | 65 | 11 | 430 | 480 | 20 | 3 | 560 | 1S | 20 | 3 | 1 | 5 |
KTT-CTH-M-47 | 80 | 15 | 470 | 500 | 20 | 2 | 585 | 1S | 20 | 3 | 1.2 | 5 |
KTT-CTH-M-47H | 100 | 16 | 470 | 620 | 20 | 2 | 705 | 1S | 20 | 4 | 1.2 | 5 |
KTT-CTH-M-565 | 150 | 20 | 565 | 650 | 30 | 3 | 740 | 2S | 50 | 2 | 1.2 | 5 |
KTT-CTH-M-565H | 200 | 25 | 565 | 930 | 30 | 3 | 1020 | 2S | 50 | 4 | 1.2 | 5 |
KTT-CTH-M-635 | 300 | 37 | 635 | 1030 | 30 | 3 | 1120 | 2S | 50 | 6 | 1.5 | 25 |
KTT-CTH-M-77 | 400 | 56 | 770 | 930 | 30 | 2 | 1020 | 2S | 100 | 4 | 2 | 30 |
KTT-CTH-M-77H | 500 | 64 | 770 | 1130 | 30 | 2 | 1220 | 2S | 100 | 4 | 2 | 30 |
KTT-CTH-M-100 | 750 | 93 | 1000 | 1080 | 50 | 3 | 1170 | 2S | 100 | 7 | 2 | 30 |
KTT-CTH-M-100H | 1000 | 108 | 1000 | 1390 | 50 | 3 | 1480 | 2S | 200 | 5 | 2 | 30 |
Model[KTT-CTL-M] | Capacity | Weight | Diameter | Container Height | Height Difference | Inclination | Height | Drain | Scale | Scale | Plate Thickness | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D | H1 | H2 | Angle | H3 | Size | Capacity per Scale | Quantity | t | Days | |
KTT-CTL-M-30 | 20 | 6 | 300 | 320 | 20 | 4 | 395 | 1S | 5 | 3 | 1 | 5 |
KTT-CTL-M-33 | 25 | 7 | 330 | 350 | 20 | 3 | 425 | 1S | 5 | 5 | 1 | 5 |
KTT-CTL-M-36 | 35 | 8 | 360 | 380 | 20 | 3 | 455 | 1S | 10 | 3 | 1 | 5 |
KTT-CTL-M-39 | 45 | 9 | 387 | 420 | 20 | 3 | 495 | 1S | 10 | 4 | 1 | 5 |
KTT-CTL-M-43 | 65 | 11 | 430 | 480 | 20 | 3 | 560 | 1S | 20 | 3 | 1 | 5 |
KTT-CTL-M-47 | 80 | 15 | 470 | 500 | 20 | 2 | 585 | 1S | 20 | 3 | 1.2 | 5 |
KTT-CTL-M-47H | 100 | 16 | 470 | 620 | 20 | 2 | 705 | 1S | 20 | 4 | 1.2 | 5 |
KTT-CTL-M-565 | 150 | 21 | 565 | 650 | 30 | 3 | 740 | 2S | 50 | 2 | 1.2 | 5 |
KTT-CTL-M-565H | 200 | 26 | 565 | 930 | 30 | 3 | 1020 | 2S | 50 | 4 | 1.2 | 5 |
KTT-CTL-M-635 | 300 | 38 | 635 | 1030 | 30 | 3 | 1120 | 2S | 50 | 6 | 1.5 | 25 |
KTT-CTL-M-77 | 400 | 57 | 770 | 930 | 30 | 2 | 1020 | 2S | 100 | 4 | 2 | 30 |
KTT-CTL-M-77H | 500 | 65 | 770 | 1130 | 30 | 2 | 1220 | 2S | 100 | 4 | 2 | 30 |
KTT-CTL-M-100 | 750 | 94 | 1000 | 1080 | 50 | 3 | 1170 | 2S | 100 | 7 | 2 | 30 |
KTT-CTL-M-100H | 1000 | 109 | 1000 | 1390 | 50 | 3 | 1480 | 2S | 200 | 5 | 2 | 30 |
Unit of length is mm.
Available to products made of SUS316L material!
The standard material for Nitto Kinzoku is SUS304.
SUS316L is a material with higher corrosion resistance than SUS304.
It contains an ingredient called “molybdenum”, which is not contained in SUS304.
This molybdenum makes the passive film thicker and improves the corrosion resistance.
SUS316L is a low-carbon type stainless steel with a low carbon content, and is resistant to corrosion (intergranular corrosion) in the welding area where parts are connected to each other.
SUS316L is generally recognized as a high-grade model of stainless steel material.
It is a material that is commonly used in production sites in the pharmaceutical industry.
If you are concerned about rust and corrosion resistance, we recommend you to select SUS316L.
For more details, please contact us.
Q&A
- Q Can you change the number and position of the scale?
- AYou can change. Please tell us the number and position of your choice.
- QDo you can change the length of the scale?
- AIt is longer is possible. Please contact us for more details.
- QOr memory can be confirmed from the inside?
- AYou can check. Driving the scale toward from the outside of the tank on the inside, it has been recessed to the inside.
- QIs it possible to customize the lid and container?
- AIs possible. Please tell us the specifications of your choice.
- QIs it possible to install the level meter instead of the scale?
- AIs possible. Please tell us the specifications of your choice.