LZB 33 – B 2.5 Oilless Air Motor Stirrer
Features
Easily detachable air motor type clamp mounting agitator.
The installation angle and eccentric angle of the stirring shaft (blade) can be adjusted.
Click here to purchase


Product Specifications
Shaft ... Stainless Steel (SUS 304)
Blade ... Stainless Steel (SUS 316 L)
Reference Dimensional Drawing
Details & Notes
Model | Maximum Output | Maximum Output | MAX Torque | MAX Speed | MAX Air Consumption | Stirring Shaft Length | Stirring Shaft Diameter | 3 Propeller Diameter | Approximate Mass |
---|---|---|---|---|---|---|---|---|---|
LZB33-B2.5 | kW | hp | NEm | rpm | ?_min | mm | mm | mm | kg |
A | 0.39 | 0.52 | 6.5 | 580 | 500 | 1000 | 15 | 200 | 10 |
B | 0.39 | 0.52 | 8 | 470 | 500 | 1000 | 15 | 200 | 10 |
C | 0.38 | 0.51 | 15.75 | 230 | 500 | 1000 | 15 | 200 | 10 |
D | 0.38 | 0.51 | 35 | 103 | 500 | 1000 | 15 | 200 | 10 |
Unit of length is mm.
Q&A
- QCan you select a stirrer?
- AWe selected in such as container specifications and contents.
- QCan I purchase a single unit?
- AThe agitator capacity, so we determine the specifications such as the contents, does not sell by itself.