NMBW -5 K/10 K : Site Glass with Flange Type Wiper
Features
Siteglass that can be connected to the flange of existing equipment
Equipped with a wiper to ensure visibility even when windows are cloudy due to the scattering of steam and contents.
・This is a sight-glass that can be flanged on the basis of the ferrule connection [NMBW] sight-glass with wipers (Integrated).
・When you turn the handle, the inner wiper blade rotates and you can wipe off dirt and water droplets.
・By attaching it to the flange of existing equipment, it is possible to check the condition of the inside of the container without opening the lid.
・The glass does not fall off when removing the site glass from the container and is safe.
・Wetted part is SUS 316 L and has excellent corrosion resistance.
・Some types don't come with wipers.
Click here to purchase


Product Specifications
Body (wetted part) ... SUS 316 L
Cover Bolt Washer ... SUS 304
Flat Packing ... Silicon Rubber
Windows ... Heat-resistant Tempered Glass
Wiper Contact Part: SUS 316 L, Other: SUS 304
Wiper blades: PTFE
Shaft O-Ring: Viton
Size (JIS): 5 K, 10 K, 65 A ~ 200 A each
Voltage Strength (room temperature): 0.18 MPa
*Parts required to connect to the flange (Bolts, gaskets, etc.) are sold separately.
Reference Dimensional Drawing

Details & Notes
Model | Flange | Weight | Visible Range | Outer Diameter | Cover Outer Diameter | Height | Height | Lead Time |
---|---|---|---|---|---|---|---|---|
Nominal Pressure and Diameter (JIS) | kg | D1 | D2 | D3 | H1 | H2 | Days | |
NMBW-5K65A | 5KE65A | 2.3 | 55 | 155 | 105 | 27 | 110 | 30 |
NMBW-5K80A | 5KE80A | 3 | 60 | 180 | 110 | 27 | 110 | 30 |
NMBW-5K90A | 5KE90A | 3.4 | 70 | 190 | 120 | 27 | 131 | 30 |
NMBW-5K100A | 5KE100A | 4 | 80 | 200 | 130 | 34 | 131 | 30 |
NMBW-5K125A | 5KE125A | 5.3 | 110 | 235 | 165 | 34 | 131 | 30 |
NMBW-5K150A | 5KE150A | 7 | 140 | 265 | 195 | 36 | 131 | 30 |
NMBW-5K175A | 5KE175A | 8.5 | 165 | 300 | 220 | 36 | 131 | 30 |
NMBW-5K200A | 5KE200A | 10.5 | 185 | 320 | 240 | 40 | 156 | 30 |
Model | Flange | Weight | Visible Range | Outer Diameter | Cover Outer Diameter | Height | Height | Lead Time |
---|---|---|---|---|---|---|---|---|
Nominal Pressure and Diameter (JIS) | kg | D1 | D2 | D3 | H1 | H2 | Days | |
NMBW-10K65A | 10KE65A | 3.5 | 60 | 175 | 110 | 31 | 110 | 30 |
NMBW-10K80A | 10KE80A | 3.8 | 65 | 185 | 115 | 31 | 131 | 30 |
NMBW-10K90A | 10KE90A | 4.1 | 75 | 195 | 125 | 31 | 131 | 30 |
NMBW-10K100A | 10KE100A | 4.8 | 90 | 210 | 140 | 36 | 131 | 30 |
NMBW-10K125A | 10KE125A | 7.2 | 110 | 250 | 170 | 38 | 131 | 30 |
NMBW-10K150A | 10KE150A | 9 | 145 | 280 | 200 | 40 | 131 | 30 |
NMBW-10K175A | 10KE175A | 9.9 | 170 | 305 | 225 | 40 | 131 | 30 |
NMBW-10K200A | 10KE200A | 12 | 195 | 330 | 250 | 42 | 156 | 30 |
Unit of length is mm.
Q&A
- QCan I install a light?
- ABecause you support us by special order, please tell us when you contact us.
- QIn order to prevent the shock is applied to the window, do you attach the cover to the top of the glass?
- ABecause you support us by special order, please tell your sales representative with the purpose of attaching the cover.
- QCan I change the window to the material other than glass?
- AYou can change, such as the acrylic of a custom order. Please contact us for more information.
- QWhat flange and is?
- AIt is often the joint be used for high-temperature, high-pressure piping. Please see the Learn more .