PCN-F-J-UT : Jacket Type Ferrule Open Pressurized Container Accessory Unit
Features
Pressure feeding unit with pressure vessel and parts necessary for pressure feeding.
The opening is a pressure vessel of the Helix rule type.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
○A jacket is attached to [PCN-F] to keep the contents warm and cool.
○You can select accessories according to your use.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
[Set Contents]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
5. Nozomi windows (Capacity of 30 L or more only)
Price:
Click here to purchase


Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Hakama ... SUS 304
Lid ... SUS 304
Clamp Band ... SCS 13
O-ring/Packing ... Silicon Rubber (Option ... Fluorine Rubber)
Jacket Nozzle ... 1S Ferrule
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
(5, peep)
*Containers with a capacity of 30 L or more have 2 peep windows.
Capacity: 10 L, 20 L, 30 L, 40 L, 50 L, 80 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Opening | Diameter | Internal Height | Container Height | Overall Height | Plate Thickness | Weight | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | Ferrule | D2 | H1 | H2 | H3 | t1 | kg | Main Body | Jacket | Days | |
PCN-F-J-10-UT | 10 | 208.3 | 200A | 259.4 | 340 | 375 | 421 | 1.5 | 17 | 0~0.18MPa | 0~0.18MPa | 35 |
PCN-F-J-20-UT | 20 | 259.4 | 250A | 309.5 | 440 | 475 | 522 | 1.5 | 24.5 | 0~0.18MPa | 0~0.18MPa | 35 |
PCN-F-J-30-UT | 30 | 309.5 | 300A | 345.6 | 460 | 490 | 537 | 2 | 34 | 0~0.18MPa | 0~0.18MPa | 35 |
PCN-F-J-40-UT | 40 | 345.6 | 350A | 396.4 | 490 | 525 | 572 | 2 | 43 | 0~0.18MPa | 0~0.18MPa | 35 |
PCN-F-J-50-UT | 50 | 396.4 | 400A | 450 | 490 | 525 | 572 | 2 | 49.5 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-F-J-80-UT | 80 | 396.4 | 400A | 450 | 730 | 765 | 812 | 2 | 60 | 0~0.18MPa | 0~0.18MPa | 40 |
