PCN-J-UT : Jacket Type Pressurized Container Accessory Unit
Features
Pressure feeding unit with pressure vessel and parts necessary for pressure feeding.
Standard pressure vessel with ferrule (4S Size) opening.
Stainless steel tank with jacket that can adjust temperature with steam or water.
○A jacket is attached to [PCN] to keep the contents warm and cool.
○You can select accessories according to your use.
○Lid and clamp are lighter and easier to handle than [PCN-F-J].
[Set Contents]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
Price:
Click here to purchase


Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Hakama ... SUS 304
Cap Ferrule ... SUS 304
Clamp Band ... SCS 13
Packing ... Silicon Rubber (Option/Fluorine Rubber)
Jacket Nozzle ... 1S Ferrule
Opening ... 4S Ferrule
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Opening | Diameter | Internal Height | Container Height | Overall Height | Plate Thickness | Plate Thickness | Weight | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | D3 | H1 | H2 | H3 | t1 | t2 | kg | Main Body | Jacket | Days | |
PCN-J-05-UT | 5 | 158.4 | 97.6 | 208.3 | 310 | 345 | 358 | 1.5 | 1.5 | 7.5 | 0~0.4MPa | 0~0.18MPa | 25 |
PCN-J-10-UT | 10 | 208.3 | 97.6 | 259.4 | 360 | 395 | 408 | 1.5 | 1.5 | 9.5 | 0~0.4MPa | 0~0.18MPa | 25 |
PCN-J-20-UT | 20 | 259.4 | 97.6 | 309.5 | 460 | 495 | 508 | 1.5 | 2 | 15 | 0~0.4MPa | 0~0.18MPa | 25 |
PCN-J-30-UT | 30 | 309.5 | 97.6 | 345.6 | 500 | 530 | 543 | 2 | 2 | 19.5 | 0~0.4MPa | 0~0.18MPa | 25 |
PCN-J-40-UT | 40 | 345.6 | 97.6 | 396.4 | 530 | 565 | 578 | 2 | 2 | 24 | 0~0.18MPa | 0~0.18MPa | 25 |
PCN-J-50-UT | 50 | 396.4 | 97.6 | 450 | 530 | 565 | 578 | 2 | 2 | 26.5 | 0~0.18MPa | 0~0.18MPa | 25 |
