PCN-O-J-L : Jacket Type Flange Open Pressurized Container with Legs
Features
It is a pressure vessel with a flange opening and caster legs that can be moved with the tank.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
○A jacket is attached to [PCN-O-L] to keep the contents warm and cool.
○Swing bolt type that prevents parts from falling off when opening and closing the lid.
○You can select accessories according to your use.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
Price:
Click here to purchase


Product Introduction Video
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Leg ... SUS 304
Lid ... SUS 304
O-Ring ... Silicon Rubber
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Jacket Nozzle ... 1S Ferrule
●Surface Treatment: Inner and Outer Surface 0.2Ra
Capacity: 20 L, 30 L, 40 L, 50 L, 80 L, 100 L, 150 L, 200 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Weight | Diameter | Diameter | Flange Diameter | Internal Height | Drain Height | Container Height | Lid Height | Overall Height | Jacket Height | Leg Width | Plate Thickness | Plate Thickness | Drain | Leg Quantity | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Load Bearing Capacity | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | H6 | W | t1 | t2 | Size | Quantity | Main Body | Jacket | kg | Days | ||
PCN-O-J-L-20 | 20 | 32 | 259.4 | 309.5 | 355 | 459 | 300 | 759 | 102 | 861 | 361 | 413 | 1.5 | 2 | 1S | 3 | 0`0.18MPa | 0`0.18MPa | 122 | Compliant | 40 |
PCN-O-J-L-30 | 30 | 40 | 309.5 | 345.6 | 406 | 469 | 300 | 769 | 112 | 881 | 365 | 444 | 2 | 2 | 1.5S | 3 | 0`0.18MPa | 0`0.18MPa | 122 | Compliant | 40 |
PCN-O-J-L-40 | 40 | 46 | 345.6 | 396.4 | 440 | 519 | 300 | 819 | 119 | 938 | 413 | 488 | 2 | 2 | 1.5S | 3 | 0`0.18MPa | 0`0.18MPa | 122 | Compliant | 40 |
PCN-O-J-L-50 | 50 | 57 | 396.4 | 450 | 492 | 519 | 300 | 819 | 131 | 950 | 416 | 479 | 2 | 2 | 1.5S | 4 | 0`0.18MPa | 0`0.18MPa | 259 | Compliant | 40 |
PCN-O-J-L-80 | 80 | 68 | 396.4 | 450 | 492 | 749 | 300 | 1049 | 131 | 1180 | 646 | 479 | 2 | 2 | 1.5S | 4 | 0`0.18MPa | 0`0.18MPa | 259 | Compliant | 40 |
PCN-O-J-L-100 | 100 | 84 | 500 | 550 | 595 | 630 | 300 | 930 | 156 | 1086 | 513 | 581 | 2 | 2 | 2S | 4 | 0`0.18MPa | 0`0.18MPa | 490 | Compliant | 50 |
PCN-O-J-L-150 | 150 | 97 | 500 | 550 | 595 | 880 | 300 | 1180 | 156 | 1336 | 763 | 581 | 2 | 2 | 2S | 4 | 0`0.18MPa | 0`0.12MPa | 490 | Compliant | 50 |
PCN-O-J-L-200 | 200 | 120 | 550 | 600 | 645 | 960 | 300 | 1260 | 166 | 1426 | 845 | 617 | 2 | 2 | 2S | 4 | 0`0.18MPa | 0`0.09MPa | 490 | Compliant | 50 |
Unit of length is mm.
Available to products made of SUS316L material!
The standard material for Nitto Kinzoku is SUS304.
SUS316L is a material with higher corrosion resistance than SUS304.
It contains an ingredient called “molybdenum”, which is not contained in SUS304.
This molybdenum makes the passive film thicker and improves the corrosion resistance.
SUS316L is a low-carbon type stainless steel with a low carbon content, and is resistant to corrosion (intergranular corrosion) in the welding area where parts are connected to each other.
SUS316L is generally recognized as a high-grade model of stainless steel material.
It is a material that is commonly used in production sites in the pharmaceutical industry.
If you are concerned about rust and corrosion resistance, we recommend you to select SUS316L.
For more details, please contact us.
Q&A
- QCan I change the material of the container?
- AI can do it. It can be manufactured in SUS316L.
- QI corrosion resistance of need ...
- AIt can surface treatment of the fluorine resin coating.
- QSize is not in the catalog, can I capacity?
- AWe manufacture by changing the height of the container of the near capacity.
- QCan you also aligned peripheral components?
- AIs possible. Pressurized vessel unit [PCN-OJL-UT] be together your Please consider.