PCN-O-J-L-UT : Jacket Type Flange Open Pressurized Container Accessory Unit with Legs
Features
Pressure feeding unit with pressure vessel and parts necessary for pressure feeding.
It is a pressure vessel with a flange opening and caster legs that can be moved with the tank.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
○A jacket is attached to [PCN-O-L] to keep the contents warm and cool.
○Swing bolt type that prevents parts from falling off when opening and closing the lid.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
[Set Contents]
1, Pressurization port
2, Safety valve
3. Pressure gauge
4, manual two-way ball valve
5, Sight glass
Price:
Product Introduction Video
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Leg ... SUS 304
Lid ... SUS 304
Clamp Band ... SCS 13
O-Ring ... Silicon Rubber
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Jacket Nozzle ... 1S Ferrule
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Pressure gauge
4, manual two-way ball valve
5, Sight glass
Capacity: 20 L, 30 L, 40 L, 50 L, 80 L, 100 L, 150 L, 200 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Diameter | Internal Height | Overall Height | Drain | Plate Thickness | Leg Quantity | Weight | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | H1 | H5 | Size | t1 | Quantity | kg | Main Body | Jacket | Days | |
PCN-O-J-L-20-UT | 20 | 259.4 | 309.5 | 459 | 861 | 1S | 1.5 | 3 | 35 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-L-30-UT | 30 | 309.5 | 345.6 | 469 | 881 | 1.5S | 2 | 3 | 43 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-L-40-UT | 40 | 345.6 | 396.4 | 519 | 938 | 1.5S | 2 | 3 | 49 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-L-50-UT | 50 | 396.4 | 450 | 519 | 950 | 1.5S | 2 | 4 | 60 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-L-80-UT | 80 | 396.4 | 450 | 749 | 1180 | 1.5S | 2 | 4 | 71 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-L-100-UT | 100 | 500 | 550 | 630 | 1086 | 2S | 2 | 4 | 88 | 0~0.18MPa | 0~0.18MPa | 50 |
PCN-O-J-L-150-UT | 150 | 500 | 550 | 880 | 1336 | 2S | 2 | 4 | 101 | 0~0.18MPa | 0~0.12MPa | 50 |
PCN-O-J-L-200-UT | 200 | 550 | 600 | 960 | 1426 | 2S | 2 | 4 | 124 | 0~0.18MPa | 0~0.09MPa | 50 |
