PCN-O-J-UT : Jacket Type Flange Open Pressurized Container Accessory Unit
Features
Pressure vessel with flange opening.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
○A jacket is attached to [PCN-O] to keep the contents warm and cool.
○Swing bolt type that prevents parts from falling off when opening and closing the lid.
○You can select accessories according to your use.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
[Set Contents]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
5, Sight glass
Price:
Click here to purchase


Product Introduction Video
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Hakama ... SUS 304
Lid ... SUS 304
Clamp Band ... SCS 13
Packing ... Silicon Rubber (Option ... Fluorine Rubber)
Jacket Nozzle ... 1S Ferrule
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
5, Sight glass
Capacity: 20 L, 30 L, 40 L, 50 L, 80 L, 100 L, 150 L, 200 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Diameter | Internal Height | Container Height | Overall Height | Plate Thickness | Weight | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Lead Time |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | H1 | H2 | H4 | t1 | t2 | kg | Main Body | Jacket | Days | |
PCN-O-J-20-UT | 20 | 259.4 | 309.5 | 430 | 465 | 567 | 1.5 | 2 | 31 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-30-UT | 30 | 309.5 | 345.6 | 440 | 470 | 582 | 2 | 2 | 39 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-40-UT | 40 | 345.6 | 396.4 | 490 | 525 | 644 | 2 | 2 | 45 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-50-UT | 50 | 396.4 | 450 | 490 | 525 | 656 | 2 | 2 | 54 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-80-UT | 80 | 396.4 | 450 | 720 | 755 | 886 | 2 | 2 | 64 | 0~0.18MPa | 0~0.18MPa | 40 |
PCN-O-J-100-UT | 100 | 500 | 550 | 600 | 635 | 791 | 2 | 2 | 76 | 0~0.18MPa | 0~0.18MPa | 50 |
PCN-O-J-150-UT | 150 | 500 | 550 | 850 | 885 | 1041 | 2 | 2 | 89 | 0~0.18MPa | 0~0.12MPa | 50 |
PCN-O-J-200-UT | 200 | 550 | 600 | 930 | 965 | 1131 | 2 | 2 | 112 | 0~0.18MPa | 0~0.09MPa | 50 |
