PCN-O-L-UT : Flange Open Pressurized Container Accessory Unit with Legs
Features
Pressure feeding unit with pressure vessel and parts necessary for pressure feeding.
Pressure vessel with flange opening.
Straight type with the same caliber and inner diameter of the container, with casters that can be moved along with the tank.
○As it is an open type, it can be easily cleaned.
○Swing bolt type that prevents parts from falling off when opening and closing the lid.
○You can select accessories according to your use.
○As the lower part is discharged, the contents can be discharged without remaining.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
[Set Contents]
1, Pressurization port
2, Safety valve
3. Pressure gauge
4, manual two-way ball valve
5, Sight glass
Price:
Click here to purchase


Product Introduction Video
Product Specifications
Container Body ... SUS 304
Handle, Leg ... SUS 304
Lid ... SUS 304
O-Ring ... Silicon Rubber
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Pressure gauge
4, manual two-way ball valve
5, peep
Capacity: 20 L, 30 L, 40 L, 50 L, 80 L, 100 L, 150 L, 200 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Internal Height | Container Height | Lid Height | Overall Height | Plate Thickness | Weight | Lid Nozzle | Working Pressure (Normal Temperature) | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | H1 | H2 | H3 | H4 | t | kg | Size | Main Body | Days | |
PCN-O-10-UT | 10 | 259.4 | 240 | 250 | 124 | 374 | 1.5 | 22 | 1S:4, 2S:1 | 0~0.18MPa | 40 |
PCN-O-20-UT | 20 | 259.4 | 430 | 440 | 124 | 564 | 1.5 | 24 | 1S:4, 2S:1 | 0~0.18MPa | 40 |
PCN-O-30-UT | 30 | 309.5 | 440 | 450 | 112 | 562 | 2 | 32 | 1.5S:3, 2S:2 | 0~0.18MPa | 40 |
PCN-O-40-UT | 40 | 345.6 | 490 | 500 | 119 | 619 | 2 | 35 | 1.5S:3, 2S:2 | 0~0.18MPa | 40 |
PCN-O-50-UT | 50 | 396.4 | 490 | 500 | 131 | 631 | 2 | 43 | 1.5S:3, 2S:2 | 0~0.18MPa | 40 |
PCN-O-80-UT | 80 | 396.4 | 720 | 730 | 131 | 861 | 2 | 48 | 1.5S:3, 2S:2 | 0~0.18MPa | 40 |
PCN-O-100-UT | 100 | 500 | 600 | 610 | 156 | 766 | 2 | 61 | 1.5S:3, 2S:2 | 0~0.18MPa | 50 |
PCN-O-150-UT | 150 | 500 | 850 | 860 | 156 | 1016 | 2 | 67 | 1.5S:3, 2S:2 | 0~0.18MPa | 50 |
PCN-O-200-UT | 200 | 550 | 930 | 940 | 156 | 1106 | 2 | 86 | 1.5S:3, 2S:2 | 0~0.18MPa | 50 |
