PCN-UT : Pressurized Container Accessory Unit
Features
Pressure feeding unit with pressure vessel and parts necessary for pressure feeding.
Standard pressure vessel with ferrule (4S Size) opening.
○You can select accessories according to your use.
○As it is a build-to-order product, you can change "Dimension" "Material" or customize it according to your needs.
○Lid and clamp are lighter and easier to handle than [PCN-F].
[Set Contents]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
Price:
Product Specifications
Container main body, handle, hakama, lid ... SUS 304
Clamp Band ... SCS 13
Packing ... Silicon Rubber (Option ... Fluorine Rubber)
●Surface Treatment: Inner and Outer Surface 0.2Ra
[Accessory Set]
1, Pressurization port
2, Safety valve
3. Liquid inlet
4. Pressure gauge
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Diameter | Opening | Internal Height | Container Height | Overall Height | Plate Thickness | Weight | Specification Pressure | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 | H1 | H2 | H3 | t | kg | Room Temperature | Days | |
PCN-01-UT | 1 | - | 97.6 | 160 | 170 | 183 | 1.5 | 3.5 | 0~0.4MPa | 30 |
PCN-03-UT | 3 | 158.4 | 97.6 | 210 | 220 | 233 | 1.5 | 4 | 0~0.4MPa | 30 |
PCN-05-UT | 5 | 158.4 | 97.6 | 310 | 320 | 333 | 1.5 | 5 | 0~0.4MPa | 30 |
PCN-10-UT | 10 | 208.3 | 97.6 | 360 | 370 | 383 | 1.5 | 6 | 0~0.4MPa | 30 |
PCN-20-UT | 20 | 259.4 | 97.6 | 460 | 470 | 483 | 1.5 | 7.5 | 0~0.4MPa | 30 |
PCN-30-UT | 30 | 309.5 | 97.6 | 500 | 510 | 523 | 2 | 12 | 0~0.4MPa | 30 |
PCN-40-UT | 40 | 345.6 | 97.6 | 530 | 540 | 553 | 2 | 13 | 0~0.18MPa | 30 |
PCN-50-UT | 50 | 396.4 | 97.6 | 530 | 540 | 553 | 2 | 15 | 0~0.18MPa | 30 |
