PQA-RE / PQA-BL / PQA-GR : A-type color silicon packing
Features
A new color type of A-type silicon packing is now available!
Packing exclusively for CTH/CTB type airtight containers.
It can be identified by the color of the packing (Red, Blue, Green).
Even if it gets mixed in, it is easy to find because it is colored.
Set by covering the edge of the container.
Price:
Click here to purchase
Product Specifications
Material: Silicon Rubber (Food Sanitation Law Compliant Product)
Color: Red/Blue/Green
*The color may be different between the photo and the actual product.
*The delivery time varies depending on the size. Please contact us for details.
*Color packing material cannot be changed.
(If you change the material, it will become black.)
*We also have milky white A-type packing [PQA]. This is the standard A-type silicone packing.
Reference Dimensional Drawing
Model # List
Model | Weight | Applicable Container | PackingOuter Diameter | Lead Time |
---|---|---|---|---|
RED | kg | Diameter | D | Days |
PQA-RE-18 | 0.03 | 180 | 194 | 14 |
PQA-RE-21 | 0.06 | 210 | 225 | 14 |
PQA-RE-24 | 0.08 | 240 | 260 | 2 |
PQA-RE-27 | 0.08 | 270 | 285 | 14 |
PQA-RE-30 | 0.1 | 300 | 321 | 2 |
PQA-RE-33 | 0.12 | 330 | 347 | 14 |
PQA-RE-36 | 0.11 | 360 | 377 | 2 |
PQA-RE-39 | 0.15 | 387 | 410 | 14 |
PQA-RE-43 | 0.16 | 430 | 451 | 14 |
PQA-RE-47 | 0.13 | 470 | 493 | 14 |
Unit of length is mm. |
Model | Weight | Applicable Container | PackingOuter Diameter | Lead Time |
---|---|---|---|---|
BLUE | kg | Diameter | D | Days |
PQA-BL-18 | 0.03 | 180 | 194 | 14 |
PQA-BL-21 | 0.06 | 210 | 225 | 14 |
PQA-BL-24 | 0.08 | 240 | 260 | 2 |
PQA-BL-27 | 0.08 | 270 | 285 | 14 |
PQA-BL-30 | 0.1 | 300 | 321 | 2 |
PQA-BL-33 | 0.12 | 330 | 347 | 14 |
PQA-BL-36 | 0.11 | 360 | 377 | 2 |
PQA-BL-39 | 0.15 | 387 | 410 | 14 |
PQA-BL-43 | 0.16 | 430 | 451 | 14 |
PQA-BL-47 | 0.13 | 470 | 493 | 14 |
Unit of length is mm. |
Model | Weight | Applicable Container | PackingOuter Diameter | Lead Time |
---|---|---|---|---|
GREEN | kg | Diameter | D | Days |
PQA-GR-18 | 0.03 | 180 | 194 | 14 |
PQA-GR-21 | 0.06 | 210 | 225 | 14 |
PQA-GR-24 | 0.08 | 240 | 260 | 2 |
PQA-GR-27 | 0.08 | 270 | 285 | 14 |
PQA-GR-30 | 0.1 | 300 | 321 | 2 |
PQA-GR-33 | 0.12 | 330 | 347 | 14 |
PQA-GR-36 | 0.11 | 360 | 377 | 2 |
PQA-GR-39 | 0.15 | 387 | 410 | 14 |
PQA-GR-43 | 0.16 | 430 | 451 | 14 |
PQA-GR-47 | 0.13 | 470 | 493 | 14 |
Unit of length is mm. |
Q&A
- QCan you do color packing with materials other than silicone rubber?
- AThis has become a line-up of the current place silicon rubber only.
- QOr sale of the packing separately is doing?
- AWe sell than 1 pc.
- QI'd like also tank together.
- AA sealed container with color packing [CTH-DRE / -DBL / -DGR] there is.
- QIs it possible to manufacture other color?
- APlease contact us.