WHC/WMC/WCC : Insertion Lid
Features
You can inspect the interior and add raw materials to the container without removing the lid.
It features a partial opening and closing mechanism, allowing for an overlapping lid or a sealed lid. The opening does not have any fixed fasteners, enabling quick access whenever needed. This design is particularly recommended for frequent opening and closing operations.
Optional fittings and notches can be added according to your specific requirements.
Click here to purchase


Product Specifications
Correspondence between Lid and Container:
Container with Overlapping Lid: WHC Series
Container with Catch Clip Closure: WMC Series
Container with Lever Band Closure:
(Up to Size 47) WCC Series
(Size 565 onwards) WMC Series
Material: SUS304 (Can be changed to SUS316L)
Reference Dimensional Drawing


Details & Notes
Model | Applicable Containers | Weight | Outer Diameter | Height | Plate Thickness | Delivery Time |
---|---|---|---|---|---|---|
Inner Diameter | kg | D | H | t | Days | |
WHC-27 | 270 | 1.1 | 296 | 22 | 0.8 | 25 |
WHC-30 | 300 | 1.3 | 330 | 25 | 0.8 | 25 |
WHC-33 | 330 | 1.5 | 360 | 25 | 0.8 | 25 |
WHC-36 | 360 | 1.6 | 390 | 25 | 0.8 | 25 |
WHC-39 | 387 | 1.8 | 418 | 25 | 0.8 | 25 |
WHC-43 | 430 | 2.2 | 464 | 25 | 0.8 | 25 |
WHC-47 | 470 | 2.7 | 504 | 25 | 0.8 | 25 |
WHC-565 | 565 | 4.3 | 612 | 25 | 1 | 25 |
WHC-635 | 635 | 5 | 678 | 20 | 1 | 25 |
WHC-77 | 770 | 7.3 | 824 | 25 | 1 | 25 |
WHC-100 | 1000 | 14 | 1052 | 22 | 1.2 | 25 |
Model | Applicable Containers | Weight | Outer Diameter | Height | Plate Thickness | Delivery Time |
---|---|---|---|---|---|---|
Inner Diameter | kg | D | H | t | Days | |
WMC-27 | 270 | 1 | 297 | 20 | 0.8 | 25 |
WMC-30 | 300 | 1.1 | 330 | 20 | 0.8 | 25 |
WMC-33 | 330 | 1.3 | 361 | 20 | 0.8 | 25 |
WMC-36 | 360 | 1.5 | 390 | 20 | 1 | 25 |
WMC-39 | 387 | 1.7 | 422 | 20 | 1 | 25 |
WMC-43 | 430 | 2 | 464 | 24 | 1 | 25 |
WMC-47 | 470 | 2.5 | 507 | 24 | 1 | 25 |
WMC-565 | 565 | 3.7 | 599 | 30 | 1.2 | 25 |
WMC-635 | 635 | 4.1 | 666 | 13 | 1.2 | 25 |
WMC-77 | 770 | 5.9 | 804 | 13 | 1.2 | 25 |
WMC-100 | 1000 | 14 | 1038 | 12 | 1.2 | 25 |
Model | Applicable Containers | Weight | Outer Diameter | Height | Plate Thickness | Delivery Time |
---|---|---|---|---|---|---|
Inner Diameter | kg | D | H | t | Days | |
WCC-27 | 270 | 1 | 285 | 11.8 | 0.8 | 25 |
WCC-30 | 300 | 1.3 | 316 | 12 | 1 | 25 |
WCC-33 | 330 | 1.5 | 346 | 12 | 1 | 25 |
WCC-36 | 360 | 1.6 | 377 | 12 | 1 | 25 |
WCC-39 | 387 | 1.9 | 406 | 12 | 1 | 25 |
WCC-43 | 430 | 2.2 | 452 | 12 | 1 | 25 |
WCC-47 | 470 | 2.8 | 492 | 12 | 1 | 25 |
Differences between WHC, WMC, and WCC – Different Compatible Containers
While WHC, WMC, and WCC have the same functionality, they are compatible with different containers due to differences in their shapes. Each one is suitable for the following containers:
- WHC: Container with an overlapping lid (ST)
- WMC: Container with a catch clip closure (CTH)
- WCC: Container with a lever band closure (CTL)
Adoption Examples of Insertion Lids
Other Split Lid Lineup

Semi-split lid with a notch for installation of a stirring machine
View details of semi-split lid with a notch

Semi-split lid without a notch
View details of semi-split lid