TP-STB : Tapered Suspension Type General Container
Features
Tapered container which can be stacked and stored in a nested manner.
It has a hanging handle that is easy to carry.
○Convenient storage container for temporary storage and transportation of powder and liquid.
○Space-saving storage container that can be stacked when empty.
○It is about 12% lighter than a straight container.
○The corner of the bottom has an R-structure that prevents dirt from accumulating.
Price:
Product Specifications
The container body ... SUS304
Vine ... SUS304
Lid [SF] ... SUS304
● Surface treatment: the inner and outer surfaces buffing
● use conditions: atmospheric pressure (pressurization and depressurization is impossible)
Capacity: 10L, 15L, 20L, 25L
Reference Dimensional Drawing

Model # List
Model | Capacity | Weight | Diameter | Diameter | Internal Height | Overall Height | Maximum Width | Plate Thickness | Lid | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Days | |||||||||||
TP-STB-24 | 10 | 1.8 | 240 | 230 | 244 | 424 | 300 | 0.6 | Stock Lid | Compliant | 2 |
TP-STB-27 | 15 | 2.4 | 270 | 260 | 279 | 453 | 316 | 0.7 | Stock Lid | Compliant | 2 |
TP-STB-30 | 20 | 2.9 | 300 | 289 | 304 | 487 | 362 | 0.7 | Stock Lid | Compliant | 2 |
TP-STB-33 | 25 | 3.5 | 330 | 318 | 336 | 553 | 3982 | 0.7 | Stock Lid | Compliant | 2 |
Unit of length is mm. |
Details & Notes
